| Event: Knight Spring Invitational, Game: Team - Women (14865) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 395 | 165 | 325 | 568 | 400 | 396 | 406 | 162 | 402 | 3219 | 585 | 190 | 355 | 420 | 380 | 390 | 192 | 348 | 523 | 3383 | 6602 |
| Hole HCP | 6 | 18 | 14 | 2 | 8 | 12 | 4 | 16 | 10 | 1 | 17 | 13 | 5 | 7 | 9 | 15 | 11 | 3 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Heidi Wegscheider | E | E | E | ||||||||||||||||||
| Ella Oswald | E | E | E | ||||||||||||||||||
| Jensyn Buist | E | E | E | ||||||||||||||||||
| Ryan Hausknecht | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||