Event: 2023 Men's Knights Invitational, Game: Individual Championship (4758) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 408 | 406 | 144 | 318 | 313 | 410 | 566 | 185 | 493 | 3243 | 430 | 423 | 513 | 270 | 203 | 401 | 463 | 150 | 417 | 3270 | 6513 |
Hole HCP | 9 | 7 | 17 | 15 | 13 | 1 | 3 | 11 | 5 | 8 | 4 | 10 | 16 | 12 | 2 | 14 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Devin Cooper (Eastern) |
5
|
4
|
4
|
4
|
4
|
4
|
6
|
3
|
7
|
41 +5 |
4
|
6
|
3
|
3
|
4
|
6
|
5
|
3
|
5
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|