Event: 2023 Men's Knights Invitational, Game: Individual Championship (4758) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 412 | 159 | 337 | 331 | 420 | 599 | 193 | 513 | 3378 | 436 | 427 | 549 | 284 | 207 | 407 | 490 | 174 | 423 | 3397 | 6775 |
Hole HCP | 9 | 7 | 17 | 15 | 13 | 1 | 3 | 11 | 5 | 8 | 4 | 10 | 16 | 12 | 2 | 14 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brock Dickson(Stevens Ind) |
3
|
5
|
3
|
4
|
3
|
5
|
5
|
3
|
4
|
35 -1 |
4
|
4
|
5
|
5
|
4
|
3
|
6
|
3
|
5
|
39 +3 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|