Event: 2023 Women's Knights Invitational, Game: Individual Championship (4759) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 348 | 120 | 280 | 257 | 360 | 511 | 152 | 458 | 2833 | 365 | 348 | 472 | 218 | 179 | 346 | 412 | 126 | 354 | 2820 | 5653 |
Hole HCP | 9 | 7 | 17 | 15 | 13 | 1 | 3 | 11 | 5 | 8 | 4 | 10 | 16 | 12 | 2 | 14 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tamara Farrow (Stockton) |
9
|
7
|
3
|
7
|
4
|
7
|
7
|
4
|
5
|
53 +17 |
8
|
6
|
8
|
4
|
5
|
7
|
9
|
5
|
6
|
58 +22 | 111 +39 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|