Event: 2023 Women's Knights Invitational, Game: Individual Championship (4759) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 348 | 120 | 280 | 257 | 360 | 511 | 152 | 458 | 2833 | 365 | 348 | 472 | 218 | 179 | 346 | 412 | 126 | 354 | 2820 | 5653 |
Hole HCP | 9 | 7 | 17 | 15 | 13 | 1 | 3 | 11 | 5 | 8 | 4 | 10 | 16 | 12 | 2 | 14 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madison Howes (Eastern) |
7
|
6
|
7
|
7
|
5
|
10
|
10
|
6
|
10
|
68 +32 |
10
|
10
|
5
|
7
|
7
|
9
|
7
|
6
|
10
|
71 +35 | 139 +67 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|