Event: Test, Game: Team Score (4763) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 376 | 502 | 386 | 359 | 185 | 540 | 392 | 406 | 169 | 3315 | 488 | 363 | 496 | 188 | 423 | 389 | 166 | 418 | 364 | 3295 | 6610 |
Hole HCP | 8 | 14 | 4 | 10 | 6 | 18 | 12 | 2 | 16 | 15 | 9 | 11 | 7 | 1 | 3 | 17 | 5 | 13 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 3) | |||||||||||||||||||||
Fletcher Bolda | E | E | E | ||||||||||||||||||
Parker Bolda | E | E | E | ||||||||||||||||||
Arturo Hernandez | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|