Event: Pink Ball Challenge, Game: Pink Ball Challenge (4997) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 490 | 355 | 381 | 141 | 468 | 338 | 329 | 142 | 3008 | 347 | 165 | 361 | 491 | 364 | 330 | 431 | 134 | 390 | 3013 | 6021 |
Hole HCP | 7 | 3 | 5 | 1 | 15 | 11 | 9 | 13 | 17 | 12 | 18 | 8 | 6 | 4 | 14 | 10 | 16 | 2 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bolda/Bolda/Song/White |
4
|
4
|
5
|
5
|
5
|
8
|
8
|
5
|
7
|
51 +15 |
5
|
6
|
6
|
6
|
6
|
7
|
36 +12 | 87 +27 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|