Event: Turtle Creek Invitational, Game: Player Leaderboard - Men (6778) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 406 | 531 | 149 | 360 | 405 | 447 | 354 | 529 | 209 | 3390 | 310 | 199 | 329 | 497 | 388 | 167 | 390 | 431 | 582 | 3293 | 6683 |
Hole HCP | 11 | 3 | 17 | 13 | 5 | 1 | 15 | 9 | 7 | 16 | 6 | 14 | 8 | 12 | 18 | 10 | 2 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ben Pintof |
4
|
4
|
3
|
3
|
4
|
4
|
4
|
7
|
3
|
36 E |
3
|
4
|
5
|
4
|
4
|
4
|
4
|
5
|
5
|
38 +2 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|