Event: Turtle Creek Invitational, Game: Player Leaderboard - Women (6780) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 341 | 477 | 107 | 329 | 330 | 391 | 314 | 449 | 165 | 2903 | 255 | 123 | 270 | 419 | 339 | 127 | 353 | 378 | 527 | 2791 | 5694 |
Hole HCP | 13 | 3 | 17 | 9 | 5 | 1 | 15 | 7 | 11 | 18 | 14 | 12 | 6 | 10 | 16 | 8 | 2 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bethany Baskerville |
8
|
10
|
6
|
8
|
8
|
8
|
8
|
10
|
6
|
72 +36 |
8
|
6
|
8
|
10
|
8
|
6
|
8
|
8
|
10
|
72 +36 | 144 +72 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|