Event: Turtle Creek Invitational, Game: Player Leaderboard - Women (6780) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 341 | 477 | 107 | 329 | 330 | 391 | 314 | 449 | 165 | 2903 | 255 | 123 | 270 | 419 | 339 | 127 | 353 | 378 | 527 | 2791 | 5694 |
Hole HCP | 13 | 3 | 17 | 9 | 5 | 1 | 15 | 7 | 11 | 18 | 14 | 12 | 6 | 10 | 16 | 8 | 2 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paula Handel |
7
|
9
|
6
|
7
|
8
|
7
|
7
|
8
|
5
|
64 +28 |
7
|
5
|
7
|
8
|
8
|
6
|
4
|
6
|
7
|
58 +22 | 122 +50 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|