Event: 2023 Women's Augustine Intercollegiate Rd 1, Game: Individual Championship (4757) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 323 | 373 | 294 | 467 | 311 | 175 | 314 | 90 | 314 | 2661 | 340 | 430 | 341 | 368 | 167 | 256 | 327 | 109 | 418 | 2756 | 5417 |
Hole HCP | 11 | 3 | 9 | 1 | 7 | 13 | 5 | 17 | 15 | 4 | 10 | 2 | 6 | 16 | 14 | 12 | 18 | 8 | |||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Grace Strickland (York College) |
4
|
6
|
3
|
7
|
6
|
4
|
5
|
3
|
4
|
42 +7 |
4
|
6
|
5
|
5
|
3
|
5
|
5
|
5
|
6
|
44 +8 | 86 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|