Event: Men's Qualifying Round 1, Game: Qualifier Round 1 (4916) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 403 | 194 | 427 | 571 | 448 | 175 | 327 | 568 | 3490 | 203 | 420 | 438 | 440 | 387 | 526 | 170 | 409 | 552 | 3545 | 7035 |
Hole HCP | 11 | 9 | 13 | 5 | 7 | 1 | 15 | 17 | 3 | 14 | 6 | 2 | 4 | 18 | 10 | 16 | 12 | 8 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Justin Song |
4
|
6
|
3
|
5
|
6
|
4
|
5
|
6
|
5
|
44 +8 |
5
|
5
|
6
|
4
|
7
|
9
|
4
|
5
|
5
|
50 +14 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|