Event: Men Qualifying Round 4, Game: Individual Gross Score (4919) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 375 | 532 | 399 | 419 | 154 | 489 | 352 | 355 | 162 | 3237 | 376 | 170 | 385 | 527 | 393 | 367 | 457 | 151 | 432 | 3258 | 6495 |
Hole HCP | 7 | 3 | 5 | 1 | 15 | 11 | 9 | 13 | 17 | 12 | 18 | 8 | 6 | 4 | 14 | 10 | 16 | 2 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sean McGuire |
5
|
4
|
5
|
5
|
4
|
6
|
4
|
5
|
3
|
41 +5 |
5
|
4
|
5
|
5
|
5
|
3
|
6
|
4
|
4
|
41 +5 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|