Event: 2023 Men's Augustine Intercollegiate Rd 2, Game: Individual Championship (5100) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 406 | 444 | 395 | 562 | 399 | 196 | 417 | 136 | 399 | 3354 | 423 | 502 | 434 | 433 | 223 | 300 | 396 | 167 | 493 | 3371 | 6725 |
Hole HCP | 11 | 3 | 9 | 1 | 7 | 13 | 5 | 17 | 15 | 4 | 10 | 2 | 6 | 16 | 14 | 12 | 18 | 8 | |||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brady Leonard (Hood) |
7
|
3
|
4
|
5
|
5
|
6
|
4
|
4
|
4
|
42 +7 |
5
|
4
|
5
|
5
|
3
|
3
|
4
|
3
|
6
|
38 +2 | 80 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|