Event: 2023 Women's Augustine Intercollegiate Rd 2, Game: Individual Championship (5102) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 323 | 373 | 294 | 467 | 311 | 175 | 314 | 90 | 314 | 2661 | 340 | 430 | 341 | 368 | 167 | 256 | 327 | 109 | 418 | 2756 | 5417 |
Hole HCP | 11 | 3 | 9 | 1 | 7 | 13 | 5 | 17 | 15 | 4 | 10 | 2 | 6 | 16 | 14 | 12 | 18 | 8 | |||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sofia Amoroso (Juniata Ind) |
4
|
5
|
4
|
6
|
5
|
4
|
7
|
4
|
4
|
43 +8 |
4
|
5
|
5
|
5
|
3
|
4
|
4
|
3
|
5
|
38 +2 | 81 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|