Event: 2023 Golden Oaks Shootout - Round 1, Game: Player Leaderboard - Women (6620) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 399 | 387 | 387 | 175 | 487 | 435 | 411 | 582 | 195 | 3458 | 397 | 503 | 429 | 161 | 403 | 218 | 350 | 459 | 557 | 3477 | 6935 |
Hole HCP | 6 | 18 | 4 | 16 | 10 | 2 | 8 | 12 | 14 | 9 | 15 | 5 | 17 | 3 | 13 | 11 | 1 | 7 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Braidan Wastler |
7
|
7
|
6
|
4
|
10
|
5
|
5
|
5
|
6
|
55 +19 |
5
|
10
|
6
|
4
|
5
|
7
|
5
|
7
|
6
|
55 +19 | 110 +38 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|