Event: Battle at Bulle Rock - Round 1, Game: Player Leaderboard - Men (6800) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 555 | 156 | 380 | 405 | 363 | 157 | 481 | 418 | 3250 | 373 | 596 | 174 | 428 | 331 | 511 | 387 | 160 | 459 | 3419 | 6669 |
Hole HCP | 11 | 5 | 17 | 9 | 1 | 15 | 13 | 7 | 3 | 16 | 6 | 12 | 4 | 14 | 8 | 10 | 18 | 2 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Evan Twyman |
4
|
5
|
4
|
3
|
5
|
6
|
3
|
5
|
4
|
39 +3 |
7
|
4
|
3
|
4
|
4
|
5
|
5
|
5
|
5
|
42 +6 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|