Event: Battle at Bulle Rock - Round 2, Game: Player Leaderboard - Women (6837) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 315 | 489 | 141 | 335 | 390 | 328 | 123 | 466 | 351 | 2938 | 346 | 579 | 147 | 408 | 321 | 483 | 312 | 144 | 377 | 3117 | 6055 |
Hole HCP | 11 | 5 | 17 | 9 | 1 | 15 | 13 | 7 | 3 | 16 | 6 | 12 | 4 | 14 | 8 | 10 | 18 | 2 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Katie Driscoll |
5
|
6
|
4
|
6
|
5
|
5
|
5
|
5
|
5
|
46 +10 |
5
|
6
|
4
|
5
|
5
|
7
|
6
|
5
|
5
|
48 +12 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|