Event: Golden Oaks Shootout - RD1, Game: Individual Men (9510) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 381 | 376 | 348 | 168 | 477 | 420 | 386 | 525 | 154 | 3235 | 371 | 485 | 384 | 151 | 396 | 192 | 334 | 415 | 529 | 3257 | 6492 |
Hole HCP | 6 | 18 | 4 | 16 | 10 | 2 | 8 | 12 | 14 | 9 | 15 | 5 | 17 | 3 | 13 | 11 | 1 | 7 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Ricci |
4
|
5
|
4
|
4
|
3
|
4
|
4
|
6
|
4
|
38 +2 |
4
|
5
|
4
|
2
|
4
|
5
|
3
|
4
|
4
|
35 -1 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|