Event: Golden Oaks Shootout - RD1, Game: Individual Women (9512) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 310 | 291 | 308 | 139 | 461 | 349 | 296 | 512 | 133 | 2799 | 297 | 463 | 263 | 128 | 293 | 153 | 279 | 321 | 473 | 2670 | 5469 |
Hole HCP | 6 | 18 | 4 | 16 | 10 | 2 | 8 | 12 | 14 | 9 | 15 | 5 | 17 | 3 | 13 | 11 | 1 | 7 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Karry Lyu |
4
|
5
|
4
|
4
|
6
|
5
|
7
|
6
|
3
|
44 +8 |
3
|
5
|
3
|
3
|
4
|
3
|
5
|
4
|
7
|
37 +1 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|